; Flight Simulator Airport EBFN (Koksijde AB)
; File generated by AFCAD Version 1.3.2
; HomeFile( "eurnwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N51:08.3057 N51:02.5746 E2:44.0904 E2:34.2044 )
AI_Border( N51:08.3057 N51:02.5746 E2:44.0904 E2:34.2044 )

Container( APT 1 )

    APLocation( N51:05.6047 E2:39.0123 6.10 )
    ICAO_ID( EBFN )

    ;---- Runways and associated ILS units
    RwyLoc( N51:05.4684 E2:38.9917 6.10 106.000 -3.0 9514 164 N 11 ASPHALT 0x60 304.8 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 122.500 APCON    "KOKSIJDE" )
    Frequency( 123.300 APCON    "KOKSIJDE PAR" )
    Frequency( 122.100 GNDCON   "KOKSIJDE" )
    Frequency( 122.100 CT       "KOKSIJDE" )

    ;---- Start Locations
    SetupLoc( N51:05.6064 E2:38.2277 6.10 106.1 1 N 11 )
    SetupLoc( N51:05.2743 E2:40.0671 6.10 285.8 1 N 29 )

    ;---- Control Tower
    Tower( N51:05.4261 E2:38.7910 22.56 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  -464.75  -126.22
    0  1191.16  -712.38
    0 -1418.51   147.68
    0  1112.51  -775.52
    0  1077.33  -791.02
    0   980.24  -800.52
    0  1035.02  -801.75
    0   752.58  -743.39
    0   576.55  -695.23
    0   250.50  -759.25
    0   234.01  -760.80
    0    89.46  -740.95
    0   -70.02  -680.91
    0  -149.75  -665.74
    0 -1147.67  -433.60
    0 -1330.15   -12.78
    0 -1333.66    22.07
    0 -1330.08    51.35
    0 -1310.00    88.47
    1 -1323.44    68.94
    0 -1288.90   111.45
    0 -1294.83   142.03
    0 -1161.87   661.84
    1 -1289.08   171.03
    0 -1145.32   669.55
    0  -608.09   674.75
    0  -350.61   370.35
    0  -333.63   305.36
    0  -334.75   286.43
    1  -445.70   -65.48
    1  -481.40  -185.86
    0 -1195.87   637.20
    0 -1182.09   652.53
    0 -1105.90   677.24
    0  -705.24   719.57
    0  -674.08   719.38
    0  -623.14   692.37
    0  -645.95   708.97
    0  -360.96   202.63
    0  -341.65   344.20
    0  -565.45   624.34
    0  -360.67   383.71
    0  1279.28  -626.21
    0  1369.79  -652.57
    0 -1069.13  -631.41
    0 -1050.98  -667.51
    0 -1035.62  -688.10
    0 -1024.01  -699.26
    0 -1005.53  -711.94
    0  -967.67  -729.90
    0  -946.68  -734.71
    0  -911.09  -734.21
    0  -870.86  -727.65
    0  -845.71  -719.23
    0  -671.49  -620.04
    0  -663.35  -612.39
    0  -661.56  -599.84
    0  -670.91  -588.27
    0 -1116.68  -457.70
    0  -635.18  -600.15
    0  -370.57  -663.70
    0  -310.91  -666.67
    0   598.85  -694.95
    0  1210.69  -687.24
    0  1226.88  -644.52
    1  1221.29  -659.28
    0  1231.78  -612.59
    0  -705.98  -578.00
    0  -676.23  -577.50
    0  -646.77  -566.60
    0  -594.47  -530.69
    0  -584.62  -508.62
    0 -1202.95   622.44
    0 -1208.72   595.87
    0 -1272.26   224.26
    0  -579.71   659.91
    0  -575.10   684.43
    0  -565.73   704.96
    0  -548.34   721.44
    0  -521.13   739.56
    0   -78.82   785.38
    0   -45.87   793.47
    0   -21.19   803.25
    0    -3.87   810.04
    1   383.24  1074.33
    0   418.03  1083.73
    0   459.37  1083.28
    0   513.86  1052.76
    0   243.92  -329.39
    1   252.98  -282.95
    0   161.82  -750.89
    0   135.12  -747.22
    0   165.96  -729.67
    0   190.91  -754.88
    1   233.25  -384.15
    0  -196.66  -673.81
    0  -184.92  -665.94
    0  -210.93  -666.09
    0  -292.77  -678.48
    0  -277.29  -666.47
    0  -425.94  -668.91
    0  -403.25  -655.85
    0  -442.82  -646.35
    0  -457.05  -709.72
    0  -465.84  -748.19
    0  -461.72  -730.16
    0  -458.70  -716.94
    0  -445.35  -693.83
    0  -542.73  -701.44
    0  -544.90  -673.81
    0  -541.52  -650.34
    0  -521.29  -627.50
    0  -547.07  -621.31
    0  -563.74  -653.75
    0  -853.64  -550.82
    0  -835.69  -540.00
    0  -872.51  -529.22
    0 -1024.08  -529.92
    0  -983.00  -514.78
    0  -987.58  -495.51
    0  -946.86  -507.44
    0  -758.66  -552.64
    0  -774.53  -557.92
    0  -751.63  -564.63
    0  -847.70  -527.50
    0  -872.51  -529.22
    0  -955.57  -494.79
    0  -968.29  -501.16
    0 -1040.05  -471.59
    0 -1031.04  -482.78
    0 -1055.90  -475.50
    0  -378.82   211.41
    0  -354.77   222.43
    0  -364.11   346.46
    0  -338.99   331.30
    0  -436.93   446.24
    0  -404.85   435.63
    0  -430.65   465.95
    0  -655.96   740.04
    0  -665.54   723.88
    0  -642.03   726.43
    0  -783.49   723.86
    0  -772.66   712.44
    0  -793.63   710.23
    0  -791.36   695.17
    0  -808.39   708.67
    0  -782.63   711.39
    0 -1035.39   674.87
    0 -1026.75   685.60
    0 -1048.86   683.27
    0 -1143.04   682.58
    0 -1129.71   672.60
    0 -1219.58   609.81
    0 -1217.77   474.38
    0 -1226.51   491.81
    0 -1231.45   462.97
    0  -883.34   700.75 )
    Positions(
     -617.43  -678.68 31.00  65.1 0x0C80098A
     -937.07  -436.90 14.00 197.3 0x00300B81
     -386.41  -734.10 18.00 328.9 0x00400701
     -555.45  -717.70 18.00  62.0 0x00400901
    -1168.44   717.37 10.00 325.4 0x00200501
     -287.57  -741.16 14.00 355.3 0x00300681
     -784.24   636.47 31.00 353.9 0x00800681
    -1021.84  -414.85 14.00 200.2 0x00300B01
     -445.13  -728.99 10.00 279.8 0x00200781
     -447.49  -745.13 10.00 279.8 0x00200801
     -450.55  -760.38 10.00 279.8 0x00200881
     -740.68  -494.94 14.00 197.3 0x00300C81
     -828.82  -467.50 18.00 197.3 0x00400C01
    -1033.19   610.40 14.00 357.8 0x00300581
     -193.58  -735.25 14.00 355.3 0x00300601
     -821.69  -611.10 26.00 331.1 0x00700A01
    -1048.66  -543.30 44.00  65.5 0x00600A81
    -1144.73   516.06 44.00 240.4 0x0C600401
     -495.04   385.48 20.00 107.1 0x00100881
     -787.97   794.57 20.00 178.2 0x00100701
     -583.77   494.71 20.00 110.5 0x00100801
     -483.79   247.07 20.00 107.0 0x00100901
    -1270.92   658.84 20.00 134.2 0x00100481
     -659.07   806.94 20.00 179.5 0x00100781
     -888.78   747.20 44.00 354.0 0x00600C81 )
    TaxiwayPath(
    1 50.0 500000   3   1 0 1.0 0
    1 50.0 500000  20   0 0 1.0 0
    1 50.0 500000  20   2 0 1.0 0
    1 50.0 500000  66  42 0 1.0 0
    1 50.0 500000  88  66 0 1.0 0
    1 50.0 500000  88   0 0 1.0 0
    2 30.5 500000  95  14 0 1.0 0
    2 30.5 500000  98   5 0 1.0 0
    2 30.5 500000 100   2 0 1.0 0
    2 30.5 500000 104  10 0 1.0 0
    2 30.5 500000 105   9 0 1.0 0
    2 30.5 500000 106   8 0 1.0 0
    2 30.5 500000 108   3 0 1.0 0
    2 30.5 500000 113   0 0 1.0 0
    2 30.5 500000 114  15 0 1.0 0
    2 30.5 500000 117  16 0 1.0 0
    2 30.5 500000 121  11 0 1.0 0
    2 30.5 500000 124  12 0 1.0 0
    2 30.5 500000 126   1 0 1.0 0
    2 30.5 500000 128   7 0 1.0 0
    2 30.5 500000 131  21 0 1.0 0
    2 30.5 500000 133  18 0 1.0 0
    2 30.5 500000 135  20 0 1.0 0
    2 30.5 500000 138  23 0 1.0 0
    2 30.5 500000 141  19 0 1.0 0
    2 30.5 500000 144   6 0 1.0 0
    2 30.5 500000 147  13 0 1.0 0
    2 30.5 500000 150   4 0 1.0 0
    2 30.5 500000 152  22 0 1.0 0
    2 30.5 500000 153  17 0 1.0 0
    2 30.5 500000 156  24 0 1.0 0
    0 30.5 500000   3   4 0 1.0 0
    0 30.5 500000   6   4 0 1.0 0
    0 30.5 500000   6   5 0 1.0 0
    0 30.5 500000   5   7 0 1.0 0
    0 30.5 500000   8   9 0 1.0 0
    0 30.5 500000   9  10 0 1.0 0
    0 30.5 500000  11  12 0 1.0 0
    0 30.5 500000  12  13 0 1.0 0
    0 30.5 500000  14  15 0 1.0 0
    0 30.5 500000  15  16 0 1.0 0
    0 30.5 500000  16  17 0 1.0 0
    0 30.5 500000  19  17 0 1.0 0
    0 30.5 500000  19  18 0 1.0 0
    0 30.5 500000  18  20 0 1.0 0
    0 30.5 500000  20  21 0 1.0 0
    0 30.5 500000  23  21 0 1.0 0
    0 30.5 500000  22  24 0 1.0 0
    0 30.5 500000  27  28 0 1.0 0
    0 30.5 500000  29   0 0 1.0 0
    0 30.5 500000   0  30 0 1.0 0
    0 30.5 500000  32  31 0 1.0 0
    0 30.5 500000  32  22 0 1.0 0
    0 30.5 500000  35  34 0 1.0 0
    0 30.5 500000  36  25 0 1.0 0
    0 30.5 500000  37  36 0 1.0 0
    0 30.5 500000  37  35 0 1.0 0
    0 30.5 500000  38  29 0 1.0 0
    0 30.5 500000  39  26 0 1.0 0
    0 30.5 500000  40  25 0 1.0 0
    0 30.5 500000  41  26 0 1.0 0
    0 30.5 500000  42  43 0 1.0 0
    0 30.5 500000  14  44 0 1.0 0
    0 30.5 500000  44  45 0 1.0 0
    0 30.5 500000  45  46 0 1.0 0
    0 30.5 500000  46  47 0 1.0 0
    0 30.5 500000  47  48 0 1.0 0
    0 30.5 500000  48  49 0 1.0 0
    0 30.5 500000  49  50 0 1.0 0
    0 30.5 500000  50  51 0 1.0 0
    0 30.5 500000  51  52 0 1.0 0
    0 30.5 500000  52  53 0 1.0 0
    0 30.5 500000  53  54 0 1.0 0
    0 30.5 500000  54  55 0 1.0 0
    0 30.5 500000  55  56 0 1.0 0
    0 30.5 500000  56  57 0 1.0 0
    0 30.5 500000  58  14 0 1.0 0
    0 30.5 500000  57  59 0 1.0 0
    0 30.5 500000  60  61 0 1.0 0
    0 30.5 500000  62   7 0 1.0 0
    0 30.5 500000  62   8 0 1.0 0
    0 30.5 500000   1  63 0 1.0 0
    0 30.5 500000  65  63 0 1.0 0
    0 30.5 500000  65  64 0 1.0 0
    0 30.5 500000  64  66 0 1.0 0
    0 30.5 500000  67  57 0 1.0 0
    0 30.5 500000  67  68 0 1.0 0
    0 30.5 500000  68  69 0 1.0 0
    0 30.5 500000  69  70 0 1.0 0
    0 30.5 500000  70  71 0 1.0 0
    0 30.5 500000  71  30 0 1.0 0
    0 30.5 500000  72  31 0 1.0 0
    0 30.5 500000  73  72 0 1.0 0
    0 30.5 500000  74  23 0 1.0 0
    0 30.5 500000  40  75 0 1.0 0
    0 30.5 500000  75  76 0 1.0 0
    0 30.5 500000  76  77 0 1.0 0
    0 30.5 500000  77  78 0 1.0 0
    0 30.5 500000  78  79 0 1.0 0
    0 30.5 500000  79  80 0 1.0 0
    0 30.5 500000  80  81 0 1.0 0
    0 30.5 500000  81  82 0 1.0 0
    0 30.5 500000  82  83 0 1.0 0
    0 30.5 500000  83  84 0 1.0 0
    0 30.5 500000  84  85 0 1.0 0
    0 30.5 500000  85  86 0 1.0 0
    0 30.5 500000  86  87 0 1.0 0
    0 30.5 500000  89  87 0 1.0 0
    0 30.5 500000  89  88 0 1.0 0
    0 30.5 500000  91  90 0 1.0 0
    0 30.5 500000  91  11 0 1.0 0
    0 30.5 500000  92  90 0 1.0 0
    0 30.5 500000  91  92 0 1.0 0
    0 30.5 500000  93  90 0 1.0 0
    0 30.5 500000  93  10 0 1.0 0
    0 30.5 500000  92  93 0 1.0 0
    0 30.5 500000  94  92 0 1.0 0
    0 30.5 500000  94  88 0 1.0 0
    0 30.5 500000  96  13 0 1.0 0
    0 30.5 500000  95  96 0 1.0 0
    0 30.5 500000  97  96 0 1.0 0
    0 30.5 500000  95  97 0 1.0 0
    0 30.5 500000  98  61 0 1.0 0
    0 30.5 500000  99  97 0 1.0 0
    0 30.5 500000  99  61 0 1.0 0
    0 30.5 500000  98  99 0 1.0 0
    0 30.5 500000 101  60 0 1.0 0
    0 30.5 500000 100 101 0 1.0 0
    0 30.5 500000 102 101 0 1.0 0
    0 30.5 500000 100 102 0 1.0 0
    0 30.5 500000 105 104 0 1.0 0
    0 30.5 500000 106 105 0 1.0 0
    0 30.5 500000 106 103 0 1.0 0
    0 30.5 500000 103 107 0 1.0 0
    0 30.5 500000 107 100 0 1.0 0
    0 30.5 500000 108 109 0 1.0 0
    0 30.5 500000 109 110 0 1.0 0
    0 30.5 500000 111 102 0 1.0 0
    0 30.5 500000 110 111 0 1.0 0
    0 30.5 500000 112 111 0 1.0 0
    0 30.5 500000 112  59 0 1.0 0
    0 30.5 500000 110 112 0 1.0 0
    0 30.5 500000 113 110 0 1.0 0
    0 30.5 500000 114 115 0 1.0 0
    0 30.5 500000 116 115 0 1.0 0
    0 30.5 500000 114 116 0 1.0 0
    0 30.5 500000 117 118 0 1.0 0
    0 30.5 500000 118 119 0 1.0 0
    0 30.5 500000 120 116 0 1.0 0
    0 30.5 500000 118 120 0 1.0 0
    0 30.5 500000 122 115 0 1.0 0
    0 30.5 500000 121 122 0 1.0 0
    0 30.5 500000 123 122 0 1.0 0
    0 30.5 500000 123  67 0 1.0 0
    0 30.5 500000 121 123 0 1.0 0
    0 30.5 500000 124 115 0 1.0 0
    0 30.5 500000 124 125 0 1.0 0
    0 30.5 500000 126 120 0 1.0 0
    0 30.5 500000 127 120 0 1.0 0
    0 30.5 500000 127 119 0 1.0 0
    0 30.5 500000 126 127 0 1.0 0
    0 30.5 500000 129 119 0 1.0 0
    0 30.5 500000 128 129 0 1.0 0
    0 30.5 500000 130 129 0 1.0 0
    0 30.5 500000 130  58 0 1.0 0
    0 30.5 500000 128 130 0 1.0 0
    0 30.5 500000 131  38 0 1.0 0
    0 30.5 500000 132  38 0 1.0 0
    0 30.5 500000 132  28 0 1.0 0
    0 30.5 500000 131 132 0 1.0 0
    0 30.5 500000 134  39 0 1.0 0
    0 30.5 500000 134  27 0 1.0 0
    0 30.5 500000 133 134 0 1.0 0
    0 30.5 500000 133  26 0 1.0 0
    0 30.5 500000 136  41 0 1.0 0
    0 30.5 500000 135 136 0 1.0 0
    0 30.5 500000 137 136 0 1.0 0
    0 30.5 500000 137  40 0 1.0 0
    0 30.5 500000 135 137 0 1.0 0
    0 30.5 500000 139  34 0 1.0 0
    0 30.5 500000 138 139 0 1.0 0
    0 30.5 500000 140 139 0 1.0 0
    0 30.5 500000 140  79 0 1.0 0
    0 30.5 500000 138 140 0 1.0 0
    0 30.5 500000 142  34 0 1.0 0
    0 30.5 500000 141 142 0 1.0 0
    0 30.5 500000 141 143 0 1.0 0
    0 30.5 500000 145 143 0 1.0 0
    0 30.5 500000 144 145 0 1.0 0
    0 30.5 500000 146 143 0 1.0 0
    0 30.5 500000 146 142 0 1.0 0
    0 30.5 500000 144 146 0 1.0 0
    0 30.5 500000 147 148 0 1.0 0
    0 30.5 500000 149 148 0 1.0 0
    0 30.5 500000 149  33 0 1.0 0
    0 30.5 500000 147 149 0 1.0 0
    0 30.5 500000 150  24 0 1.0 0
    0 30.5 500000 151  33 0 1.0 0
    0 30.5 500000 151  24 0 1.0 0
    0 30.5 500000 150 151 0 1.0 0
    0 30.5 500000 152  73 0 1.0 0
    0 30.5 500000 152  72 0 1.0 0
    0 30.5 500000 154  73 0 1.0 0
    0 30.5 500000 153 154 0 1.0 0
    0 30.5 500000 155 154 0 1.0 0
    0 30.5 500000 155  74 0 1.0 0
    0 30.5 500000 153 155 0 1.0 0
    0 30.5 500000 156 148 0 1.0 0
    0 30.5 500000 156 145 0 1.0 0 )
    TaxiwayNames( " " )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Europe" )
    NameEntry( COUNTRY 0 "Belgium" )
    NameEntry( CITY    0 "Koksijde" )
    NameEntry( AIRPORT 1 "Koksijde AB" )
EndNL

